17:50Limerick (IRE)· IRE · 2026-05-28
Irish Wire Products Ltd Handicap Hurdle (Div I)
· Soft· Hurdle· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkins Lane (IRE) 7yo | Tiernan Power Roche | 13/2 7.500 | — | won | 72 | – | — | Towards rear - midfield halfway - headway from 3 out - went fourth before 2 out - challenging run-in - ridden to lead final 110yds - kept on well(op 17/2) | |
| 2 | Ballinagaine Girl (IRE) 6yo | Danny Mullins | 7/1 8.000 | — | 0.30L | 79 | – | — | Raced wide - towards rear - not fluent 1st - prominent after 4th - led after 3 out - not fluent 2 out - mistake last - headed final 110yds - kept on(op 9/1) | |
| 3 | Run For The Border (IRE) 6yo | Josh Williamson | 12/1 13.000 | — | 5.00L | 92 | – | — | Towards rear - headway from 3 out - went third home turn - challenging last - weakened final 110yds(op 11/1) | |
| 4 | Lake Okeechobee (IRE) 5yo | Alan O'Sullivan | 50/1 51.000 | — | 2.50L | 77 | – | — | Midfield - headway after 4 out - went second after 3 out - challenging 2 out - weakening when not fluent last - no extra run-in(tchd 40/1) | |
| 5 | Gaoithe Glory (IRE) 6yo | Sean Flanagan | 6/1 7.000 | — | 7.00L | 94 | – | — | Midfield - headway and in touch with leaders home turn - outpaced after 2 out - no extra when not fluent last(op 15/2 tchd 11/2) | |
| 6 | Wings Of Africa (IRE) 5yo | P J O'Hanlon | 50/1 51.000 | — | 22.00L | 80 | – | — | In touch with leaders - weakened before 2 out(op 40/1) | |
| 7 | Boston Breeze (GB) 6yo | Mr P W Gleeson | 14/1 15.000 | — | 0.30L | 83 | – | — | Midfield - some headway after 3 out - no impression 2 out(op 22/1) | |
| 8 | Lost Features (IRE) 6yo | Philip Donovan | 50/1 51.000 | — | 7.00L | 79 | – | — | Never better than midfield - no extra from 3 out(tchd 40/1) | |
| 9 | Ranting And Raven (IRE) 4yo | Conor Stone-Walsh | 20/1 21.000 | — | 7.50L | 92 | – | — | Towards rear - headway from 3 out - kept on - never near to challenge(op 12/1) | |
| 10 | She'll Be Kept (IRE) 6yo | James Smith | 12/1 13.000 | — | 5.50L | 92 | – | — | Prominent - weakened before 2 out(op 8/1) | |
| 11 | Thirsty Work (GB) 5yo | Phillip Enright | 13/2 7.500 | — | 8.00L | 82 | – | — | Never better than midfield - weakened after 3 out(op 8/1 tchd 6/1) | |
| 12 | Let Him B (IRE) 6yo | Philip Byrnes | 11/2J 6.500 | — | 0.30L | 97 | – | — | Midfield on inner - towards rear 4 out - no extra from 3 out(op 6/1 tchd 13/2) | |
| 13 | Amburana (IRE) 8yo | Brian Hayes | 16/1 17.000 | — | 11.00L | 80 | – | — | Led - headed after 3 out - soon weakened(op 14/1) | |
| 14 | Ixigreczed (FR) 8yo | Cian Quirke | 28/1 29.000 | — | 0.20L | 82 | – | — | Midfield - weakened after 3 out | |
| 15 | Sekifi (IRE) 8yo | Daniel King | 8/1 9.000 | — | 0.10L | 72 | – | — | Prominent - weakened before 2 out(op 17/2 tchd 7/1) | |
| 16 | Winter Carnival (IRE) 11yo | Alan King | 28/1 29.000 | — | 42.00L | 73 | – | — | Didn't always jump with fluency - prominent early - towards rear 3rd - not fluent 5 out - detached from 3 out - tailed off(tchd 25/1 and tchd 33/1) | |
| PU | Whitewinewednesday (IRE) 7yo | Ms M Laubies | 11/2J 6.500 | — | — | 89 | – | — | Towards rear - midfield 2nd - dropped to rear halfway - detached 3 out - pulled up approaching last(op 7/2) | |
| F | Jollie Cosmos (IRE) 10yo | Dylan Robinson | 40/1 41.000 | — | — | 72 | – | — | Prominent - fell 4th(op 33/1 tchd 28/1) | |
| — | 0 | Nashville Notions 6yo M · 160lb | — | — | — | 91 | 99 | 73 | — |
Winning time: 5m 12.90s (slow by 24.20s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
2 | 6yo · t | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 | 7yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 | 6yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 | 8yo · b | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
9 | 5yo · t | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 | 8yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
11 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
12 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
13 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
14 | 5yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
15 | 11yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
16 | 10yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
17 | 7yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
18 | 8yo · t | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.0 | NR 6yo M · 160lb | 8PU5-8 12d trip … | 160 | — | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.