17:15Limerick (IRE)· IRE · 2026-05-28
Great National South Court Hotel And Dial A Bus Mares Maiden Hurdle
· Yielding· Hurdle· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Cote Fleurie (FR) 5yo | Darragh O'Keeffe | 8/11F 1.730 | — | won | — | – | — | Prominent - led before 2 out - faced challenge after 2 out - 1 length ahead when left clear last - kept on well run-in(op 10/11) | |
| 2 | Chisel Hill (IRE) 5yo | Keith Donoghue | 33/1 34.000 | — | 6.50L | — | – | — | Midfield - headway and in touch with leaders after 3 out - went third 2 out - keeping on when left in second last - no extra run-in(tchd 28/1) | |
| 3 | Aruntothequeen (IRE) 7yo | Danny Gilligan | 7/5 2.400 | — | 12.00L | 109 | – | — | Led - not fluent 5th - headed before 2 out - weakened after 2 out - left in third last(op 5/4 tchd 6/4) | |
| 4 | Becca Sommers (IRE) 5yo | Cian Quirke | 22/1 23.000 | — | 16.00L | — | – | — | Midfield - some headway on turn before 2 out - never on terms(op 20/1 tchd 25/1) | |
| 5 | Certosa (IRE) 5yo | Tom Kelly | 40/1 41.000 | — | 2.00L | — | – | — | In rear - headway and in touch with leaders after 3 out - weakened before 2 out(op 50/1) | |
| 6 | Eyecanboogie (IRE) 6yo | Calum Hogan | 50/1 51.000 | — | 5.00L | — | – | — | Never better than midfield(op 66/1) | |
| 7 | Tillyiver (IRE) 6yo | Phillip Enright | 100/1 101.000 | — | 2.00L | — | – | — | Prominent - weakened before 2 out(op 150/1 tchd 66/1) | |
| 8 | Tawny Lea (IRE) 6yo | Alex Harvey | 200/1 201.000 | — | 2.25L | — | – | — | Always behind(op 80/1) | |
| 9 | Carleys Lilly (IRE) 5yo | Josh Williamson | 16/1 17.000 | — | 4.75L | — | – | — | Prominent - weakened before 2 out(op 14/1) | |
| 10 | Pixie Hill (IRE) 6yo | Luke Burke Ott | 100/1 101.000 | — | 54.00L | — | – | — | Always behind(op 66/1 tchd 125/1) | |
| PU | An Bhfuil Tu Reidh (IRE) 6yo | Sean O'Keeffe | 125/1 126.000 | — | — | — | – | — | Prominent - lost position before 6th - pulled up before 2 out(op 80/1 tchd 66/1) | |
| F | Ardeen Joy (IRE) 5yo | Sam Ewing | 12/1 13.000 | — | — | — | – | — | Took keen hold - midfield - headway and prominent after 3rd - went second before 2 out - pressed winner after 2 out - 1 length down when fell last(op 10/1 tchd 8/1 and tchd 11/1) | |
| PU | Doesthatmakesense (IRE) 5yo | Liam Quinlan | 125/1 126.000 | — | — | — | – | — | Prominent - dropped to midfield after 3rd - weakened quickly after 3 out - soon pulled up(op 80/1 tchd 150/1) | |
| PU | Humble Berkshire (IRE) 5yo | Jack G Gilligan | 66/1 67.000 | — | — | — | – | — | In rear - pulled up before 6th(op 50/1 tchd 40/1) | |
| PU | Jessie Roe (IRE) 5yo | Alan O'Sullivan | 80/1 81.000 | — | — | — | – | — | Always behind - pulled up before 2 out(tchd 66/1) | |
| — | 0 | Knockarina 7yo M · 161lb | Philip Byrnes | — | — | — | - | - | - | — |
Winning time: 5m 22.50s (slow by 33.80s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
2 | 5yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 | 7yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
5 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
6 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
9 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
11 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
13 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
14 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
15 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
16 | 6yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.0 | NR 7yo M · 161lb | 326/8/ 413d trip … | 161 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.