14:35Ripon· GB · 2026-05-28
Book Now At ripon-races.co.uk Handicap
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Vega's Virtue (IRE) 3yo | Duran Fentiman | 15/2 8.500 | — | won | 55 | – | — | Towards rear - steady headway over 2f out - pushed along to lead over 1f out - ridden and faced challenge inside final furlong - kept on final 110yds(op 8/1) |
| 2 | 8 | That's Enough (GB) 3yo | Jack Doughty | 17/2 9.500 | — | 0.30L | 55 | – | — | Held up in rear - outpaced over 3f out - rallied and headway on outer over 2f out - went second over 1f out - pressed winner inside final furlong - no extra final 110yds(op 9/1) |
| 3 | 6 | Hood Wink (GB) 3yo | Harry Russell | 6/1 7.000 | — | 0.75L | 50 | – | — | Steadied start - towards rear - steady headway but waiting for room over 2f out - switched right over 1f out - went third inside final furlong - kept on final 110yds(op 8/1) |
| 4 | 4 | Crystal Aurora (IRE) 3yo | Jason Hart | 7/2 4.500 | — | 3.50L | 55 | – | — | In touch with leaders - pressed leaders over 2f out - briefly led under 2f out - soon headed and lost second - weakened inside final furlong(op 4/1) |
| 5 | 9 | Regal Knight (GB) 3yo | Tom Eaves | 9/1 10.000 | — | 0.10L | 48 | – | — | Prominent on outer - led narrowly over 2f out - headed under 2f out - soon hung right and weakened(op 12/1) |
| 6 | 2 | Harswell River (IRE) 3yo | Oisin McSweeney | 9/4F 3.250 | — | 0.50L | 51 | – | — | Pressed leader - lost second over 4f out - weakened from over 2f out(tchd 5/2) |
| 7 | 10 | Eva The Deeva (GB) 3yo | Faye McManoman | 16/1 17.000 | — | 1.25L | 50 | – | — | Slowly away - in rear throughout(op 10/1) |
| 8 | 1 | Captain Bruce (IRE) 3yo | Sam James | 66/1 67.000 | — | 15.00L | 50 | – | — | Led - pestered over 3f out - headed over 2f out - weakened quickly from over 1f out - eased inside final furlong(op 50/1) |
| 9 | 3 | Wondrous (IRE) 3yo | Hector Crouch | 8/1 9.000 | — | 17.00L | 52 | – | — | Took keen hold - prominent on inner - lost ground quickly 3f out - eased from over 1f out(op 11/2) |
| — | 5 | Contemplation 3yo G · 128lb | Cam Hardie | — | — | — | 48 | 60 | 48 | — |
Winning time: 1m 42.43s (slow by 5.33s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.7 | 3yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
2 dr.4 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.8 | 3yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.3 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.2 | 3yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 dr.10 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 dr.6 | 3yo · b | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 dr.1 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 dr.9 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.5 | NR 3yo G · 128lb | -64468 16d trip … | 128 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.