16:23Yarmouth· GB · 2026-05-28
Sky Sports Racing Virgin 512 Handicap
· Good To Firm· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Another Abbot (IRE) 4yo | Tom Marquand | 11/4 3.750 | — | won | 82 | – | — | In touch with leaders - headway to lead over 1f out - soon ridden - faced challenge inside final furlong - kept on(op 2/1) |
| 2 | 5 | Neyva's Angel (GB) 4yo | Jack Mitchell | 5/2F 3.500 | — | 0.20L | 69 | – | — | Dwelt start - in rear - took keen hold after 2f - headway on near side of group over 2f out - pressed leader inside final furlong - kept on(op 10/3) |
| 3 | 10 | Carbine Harvester (FR) 4yo | Darragh Keenan | 13/2 7.500 | — | 6.50L | 76 | – | — | In touch with leaders - headway and went third inside final furlong - no match for first two(op 7/1 tchd 6/1 and tchd 8/1) |
| 4 | 6 | Twilight Fun (GB) 6yo | Joey Haynes | 12/1 13.000 | — | 2.00L | 80 | – | — | Led - headed over 1f out - weakened inside final furlong - joined for 4th(op 14/1) |
| 4 | 3 | Travel Agent (IRE) 4yo | Pat Cosgrave | 10/1 11.000 | — | 0.00L | 71 | – | — | In touch with leaders - some headway 2f out - kept on final 110yds - forced dead-heat 4th(op 17/2 tchd 8/1) |
| 6 | 1 | First Folio (GB) 8yo | Tom Kiely-Marshall | 100/30 4.330 | — | 1.25L | 80 | – | — | Took keen hold - pressed leader - weakened over 1f out(tchd 3/1 and tchd 7/2) |
| 7 | 2 | Izzy Fast (GB) 4yo | George Wood | 12/1 13.000 | — | 1.75L | 70 | – | — | In touch with leaders - weakened over 1f out(op 16/1) |
| 8 | 4 | Style King (IRE) 4yo | Rose Dawes | 33/1 34.000 | — | 0.20L | 63 | – | — | Took keen hold - prominent - weakened under 2f out(op 28/1) |
| — | 8 | Fantasy Master 8yo G · 126lb | Billy Loughnane | — | — | — | 71 | 91 | 83 | — |
| — | 9 | Valley Ofthe Kings 4yo G · 137lb | Jason Watson | — | — | — | 82 | 88 | 36 | — |
Winning time: 1m 10.04s (slow by 1.54s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.7 | 4yo · t | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.6 | 6yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.1 | 8yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.10 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 dr.3 | 4yo · e/s | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 dr.2 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
9 dr.5 | 4yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 dr.4 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.8 | NR 8yo G · 126lb · p | 6551-3 19d trip … | 126 | — | — | — | — | — | — | ||||||||||
NR dr.9 | NR 4yo G · 137lb · tb | 9-2879 50d trip … | 137 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.