17:48Roscommon· IRE · 2026-06-08
updated 326h ago↓ Download
Dermot Hughes Car Sales Handicap Hurdle
2m4f· Yielding To Soft· Hurdle· Turf· €14,725· 11 runners
Going: YIELDING TO SOFT, Soft in places on Chase courseWeather: Light rain
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.0 | 5yo G · 166lb | 21130- 87d trip … | 166 | — | — | — | — | — | |||||||||||
2 dr.0 | 7yo G · 165lb · b | P0P7-1 14d trip … | 165 | — | — | — | — | — | |||||||||||
3 dr.0 | 11yo G · 163lb · t | 0037-2 14d trip … | 163 | — | — | — | — | — | |||||||||||
4 dr.0 | 8yo G · 162lb | 63/87- 114d trip … | 162 | — | — | — | — | — | |||||||||||
5 dr.0 | 7yo G · 161lb | 4/730/ 526 (70F)d trip … | 161 | — | — | — | — | — | |||||||||||
6 dr.0 | 7yo G · 158lb | 32201- 38d trip … | 158 | — | — | — | — | — | |||||||||||
7 dr.0 | 9yo G · 154lb · t | 2568P- 64 (27F)d trip … | 154 | — | — | — | — | — | |||||||||||
8 dr.0 | 5yo G · 152lb · t | 31260- 41d trip … | 152 | — | — | — | — | — | |||||||||||
9 dr.0 | 8yo G · 149lb · t | 36166- 163d trip … | 149 | — | — | — | — | — | |||||||||||
10 dr.0 | 6yo M · 143lb | F3-5U6 13d trip … | 143 | — | — | — | — | — | |||||||||||
11 dr.0 | 4yo F · 141lb · h | 7862-2 23d trip … | 141 | — | — | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree. Prices refresh in the background every 30 seconds — no page reload needed.
Loading AI analysis…
Betting forecast
11/4 Billy Lee Swagger, 4/1 Avalo, 9/2 Simple Things, 15/2 Dreal Deal, 8/1 Stede Bonnet, 10/1 Rakki, 11/1 Sir Allen, 12/1 Sequoiaspirit, 14/1 Eye Of A Tiger, 20/1 Lisnagar Fortune, Ollie La Ba Ba
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.