16:35Leicester· GB · 2026-06-08
updated 325h ago↓ Download
Mesothelioma UK Handicap (GBBplus Race)
1m2f· Good To Firm· Class 4· Flat· Turf· £5,234· 11 runners
Going: GOOD TO FIRM, Good in places (GoingStick: 7.0) (Watering)Stalls: Straight course - Stands' side; Round course - InsideWeather: Rain
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.7 | 6yo G · 135lb · t | 2110-4 18d trip … | 135 | — | — | — | — | — | |||||||||||
2 dr.2 | 4yo G · 135lb | 1583-7 30d trip … | 135 | — | — | — | — | — | |||||||||||
3 dr.4 | 4yo G · 134lb · tv | 36-464 14d trip … | 134 | — | — | — | — | — | |||||||||||
4 dr.5 | 4yo G · 133lb | 2/241 27d trip … | 133 | — | — | — | — | — | |||||||||||
5 dr.1 | 4yo G · 132lb · h | 7/5-01 18d trip … | 132 | — | — | — | — | — | |||||||||||
6 dr.6 | 4yo F · 129lb | 125-14 18d trip … | 129 | — | — | — | — | — | |||||||||||
7 dr.10 | 5yo G · 128lb · p | 77234- 231d trip … | 128 | — | — | — | — | — | |||||||||||
8 dr.9 | 5yo G · 127lb | 815-18 30d trip … | 127 | — | — | — | — | — | |||||||||||
9 dr.3 | 4yo G · 127lb | 2-136 44d trip … | 127 | — | — | — | — | — | |||||||||||
10 dr.8 | 4yo F · 127lb | 13 43d trip … | 127 | — | — | — | — | — | |||||||||||
11 dr.11 | 6yo G · 123lb | 2016-2 149d trip … | 123 | — | — | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree. Prices refresh in the background every 30 seconds — no page reload needed.
Loading AI analysis…
Betting forecast
5/2 Zatsgood, 5/1 The Green Mile, 7/1 Woodstock City, 15/2 Nowshesdancing, 9/1 Seagolazo, 10/1 Noble Horizon, Ted Le Saux, 12/1 Tipsy Tiger, Double Red, 14/1 Crystal Mariner, Percy's Daydream
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.