17:30Naas· IRE · 2026-05-09
updated 6h ago1 value
TRM Race, Replace, Rehydrate Rated Race
1m2f84y· Good· Flat· Turf· €11,780· 6 runners
Market payout 90.2%(book holds 9.8%)AI payout 100.0%
Pace forecast:Moderate pace expected
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | Elo | Σ | Best | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 dr.4 | 3yo G · p | 9-4130lb | 253-31 17d | — | #1 | |||||||||
5 dr.6 | 3yo G | 9-3129lb | 436-3 27d | — | #2 | |||||||||
2 dr.1 | 3yo G | 9-7133lb | 61 29d | — | #3 | |||||||||
6 dr.3 | 3yo F | 8-11123lb | 9-84 24d | — | #4 | |||||||||
3 dr.5 | 3yo F | 9-5131lb | 41-8 27d | — | #5 | |||||||||
1 dr.2 | 3yo C | 9-8134lb | 7-31 36d | — | #6 |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
2/1 Galileo Noir, 9/4 Pierre Grosse, 9/2 Perisher, 6/1 Golddream, 10/1 Freedom And Light, 12/1 Marjorie Daw
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.