17:05Hexham· GB · 2026-05-09
updated 5h ago
Paxtons Heart Of All England Maiden Hunters' Chase (For The Heart Of All England Trophy)
3m41y· Good· Class 4· Chase· Turf· £4,106· 11 runners
Market payout 78.7%(book holds 21.3%)
Pace forecast:Moderate pace expected
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | Elo | Σ | Best | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 dr.0 | 8yo G · p | 12-0168lb | 3231-2 3d | — | #1 | |||||||||
6 dr.0 | 7yo G · t | 12-0168lb | 111U1- (21P)d | — | #2 | |||||||||
3 dr.0 | 6yo G | 12-0168lb | P1111- 364 (42P)d | — | #3 | |||||||||
7 dr.0 | 7yo G · t | 12-0168lb | 428P3- 58 (21P)d | — | #4 | |||||||||
9 dr.0 | 10yo G · tp | 12-0168lb | 44321- 144 (21P)d | — | #5 | |||||||||
11 dr.0 | 7yo G | 12-0168lb | 53643- 321 (27P)d | — | #6 | |||||||||
10 dr.0 | 8yo G · t | 12-0168lb | 2/112- 1147 (35P)d | — | #7 | |||||||||
1 dr.0 | 7yo G · p | 12-0168lb | P/O25- 19d | — | #8 | |||||||||
8 dr.0 | 9yo G | 12-0168lb | /P53-3 97 (13P)d | — | #9 | |||||||||
5 dr.0 | 10yo G · tp | 12-0168lb | 2/P41- 1827 (28P)d | — | #10 | |||||||||
4 dr.0 | 10yo G · tp | 12-0168lb | 47423- 1137 (14P)d | — | #11 |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
5/2 Eastern Storm, 7/2 Eagles Rock, 4/1 Line Em Up, 7/1 Sunset On Fire, 8/1 Peaceinthevalley, 10/1 Second Subaltern, 14/1 Imperial Imp, 20/1 Economic Editor, Whatudoing, 33/1 Bentley Road, Pulse Of Camelot
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.