20:50Hexham· GB · 2026-05-19
Jason Arnup After Party 6th June Handicap Hurdle
· Good· Hurdle· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fine Point (IRE) 5yo | Ryan Mania | 7/2 4.500 | — | won | 91 | – | — | (op 5/1) | |
| 2 | Justus (IRE) 8yo | Joshua Thompson | 6/1 7.000 | — | 4.75L | 92 | – | — | (op 8/1) | |
| 3 | Malangen (IRE) 11yo | Alan Doyle | 100/30F 4.330 | — | 1.50L | 81 | – | — | (tchd 11/4) | |
| 4 | Western Soldier (GER) 8yo | Callum Pritchard | 10/1 11.000 | — | 5.50L | 93 | – | — | (op 17/2 tchd 8/1) | |
| 5 | Blue Bear (GB) 8yo | Oscar Palmer | 12/1 13.000 | — | 4.75L | 74 | – | — | (op 11/1) | |
| 6 | Interchangeable (GB) 6yo | Mr John Dixon | 9/1 10.000 | — | 8.50L | 94 | – | — | (op 13/2) | |
| 7 | King Kodiak (IRE) 7yo | Jonathon Bewley | 18/1 19.000 | — | 0.05L | 81 | – | — | (op 14/1 tchd 20/1) | |
| PU | Allbetsoff (IRE) 10yo | Callum Bewley | 50/1 51.000 | — | — | 89 | – | — | — | |
| PU | Fairly Fulling (IRE) 8yo | Nathan Moscrop | 4/1 5.000 | — | — | 84 | – | — | (op 7/2) | |
| PU | Am I Bovvered (GB) 6yo | Patrick Wadge | 28/1 29.000 | — | — | 75 | – | — | (op 33/1) |
Winning time: 4m 13.08s (slow by 16.08s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6yo · ht | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
2 | 8yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 | 8yo · b | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 | 5yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 | 10yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 | 8yo · tp | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 | 11yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 | 7yo · tp | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
9 | 6yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 | 8yo | — trip … | — | — | — | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.