17:42Fontwell· GB · 2026-05-06
updated 1h ago3 value
KSR Lighting, The Ultimate Lighting Solutions Conditional Jockeys' Handicap Hurdle
2m5f164y· Good· Class 5· Hurdle· Turf· £3,248· 10 runners
Market payout 87.2%(book holds 12.8%)AI payout 100.0%
| # | Horse | Jockey / Trainer | Form | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | EV | Slip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 dr.0 | 7yo G · 166lb · p | Dylan Johnston | 53451- 31d | 105 | 88 | #1 | +42.4% | ||||||||
8 dr.0 | 5yo G · 153lb · p | Luke Scott | 4116P- 24d | 105 | 103 | #2 | +67.9% | ||||||||
2 dr.0 | 7yo M · 168lb | H. Tucker(3) | 51114- 54d | 102 | 94 | #3 | +12.6% | ||||||||
11 dr.0 | 6yo M · 147lb · ht | B. Harris(3) | 8P884- 40d | 104 | 57 | #4 | -4.7% | ||||||||
6 dr.0 | 5yo G · 162lb | J P O'Neill(7) | /4663- 28d | 102 | 77 | #5 | -68.9% | ||||||||
3 dr.0 | 7yo M · 168lb · t | C. O'Shea(3) | 2886P- 44d | 108 | 101 | #7 | -67.6% | ||||||||
10 dr.0 | 5yo G · 149lb · tv | Paddy Hanlon | 53P64- 27d | 104 | 90 | #8 | -9.5% | ||||||||
9 dr.0 | 11yo G · 151lb · t | F. Mitchell | 8P485- 12d | 104 | 112 | #9 | -33.0% | ||||||||
5 dr.0 | 8yo G · 166lb | James Turner | 3F10P- 115d | 103 | 71 | #10 | -10.1% | ||||||||
7 dr.0 | 10yo G · 158lb · p | Isabelle Ryder | 2255P- 178d | 102 | 85 | #11 | -54.9% | ||||||||
NR dr.0 | NR 6yo G · 168lb · t | NON-RUNNER | 2530P- 43d | 106 | - | — | #6 | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
2/1 Jamaicaine, 9/4 Washington Singer, 7/1 Herbygoesbananas, 10/1 Hillsin, 11/1 Royal Rhythm, 12/1 Bradman, 14/1 Bread And Butter, 16/1 Miss Goldfire, Mistress Fox, 20/1 Marhaba Million
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.