Trainer
Hannah McMahon
Career runners
84
Wins
0
Win %
0.0%
£1 level-stake P/L
-84.0
Loading Elo…
By jockey
Top 10 of 14
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Edward Austin | 39 | 0 | 1 | 0 | 0% | 0.00 | -39.0 |
| Benjamin Macey | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| Charlotte Jones | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Conor O'Farrell | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Kevin Brogan | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| James Robottom | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| Mr Solomon Wood | 3 | 0 | 1 | 1 | 0% | 0.00 | -3.0 |
| Jamie Gambin | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Ryan Mania | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Ben Smith | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By course
No data available.
By distance
Top 10 of 16
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 20f | 19 | 0 | 1 | 0 | 0% | 0.00 | -19.0 |
| 24f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 17f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 20.5f | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| 16f | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| 21f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 23.5f | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
| 24.5f | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| 19.5f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 26.5f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
By owner
Top 1 of 1
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Miss H M Mcmahon | 84 | 0 | 2 | 2 | 0% | 0.00 | -84.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.