Trainer
Jose Santos
Career runners
371
Wins
40
Win %
10.8%
£1 level-stake P/L
+182.3
Loading Elo…
By jockey
Top 10 of 80
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Raul Da Silva | 59 | 11 | 6 | 3 | 19% | 2.15 | +15.5 |
| Renato Souza | 33 | 7 | 4 | 2 | 21% | 2.52 | +222.8 |
| Oscar Pereira | 27 | 0 | 2 | 2 | 0% | 0.00 | -27.0 |
| James Davies | 26 | 2 | 2 | 1 | 8% | 1.13 | +4.5 |
| Silvestre De Sousa | 19 | 2 | 3 | 3 | 11% | 0.55 | -13.8 |
| Kevin Stott | 14 | 1 | 2 | 1 | 7% | 0.60 | -11.0 |
| Irineu Goncalves | 14 | 2 | 0 | 1 | 14% | 2.14 | +8.0 |
| Mr Will Pettis | 13 | 3 | 2 | 1 | 23% | 1.61 | +59.8 |
| Charlie Bennett | 10 | 0 | 2 | 2 | 0% | 0.00 | -10.0 |
| Lemos de Souza | 10 | 1 | 1 | 1 | 10% | 1.15 | +2.0 |
By course
Top 10 of 48
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 45 | 8 | 4 | 3 | 18% | 1.55 | +210.3 |
| Lingfield (AW) | 42 | 4 | 6 | 8 | 10% | 0.64 | +37.0 |
| Kempton (AW) | 39 | 4 | 1 | 4 | 10% | 1.15 | -11.8 |
| Chelmsford (AW) | 25 | 4 | 2 | 4 | 16% | 1.41 | +5.0 |
| Bath | 21 | 2 | 3 | 2 | 10% | 0.85 | -3.0 |
| Brighton | 16 | 4 | 0 | 2 | 25% | 1.71 | -0.6 |
| Newbury | 16 | 0 | 0 | 0 | 0% | 0.00 | -16.0 |
| Lingfield | 13 | 1 | 1 | 2 | 8% | 0.75 | -9.0 |
| Salisbury | 12 | 0 | 2 | 2 | 0% | 0.00 | -12.0 |
| Leicester | 11 | 3 | 0 | 4 | 27% | 3.61 | +14.0 |
By distance
Top 10 of 33
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 58 | 9 | 5 | 5 | 16% | 1.74 | +0.3 |
| 7f | 57 | 6 | 1 | 7 | 11% | 1.38 | -12.0 |
| 10f | 44 | 8 | 3 | 8 | 18% | 1.29 | -1.1 |
| 8f | 40 | 2 | 4 | 4 | 5% | 0.61 | -27.5 |
| 12f | 36 | 5 | 2 | 4 | 14% | 0.92 | -13.3 |
| 16f | 20 | 2 | 1 | 2 | 10% | 1.00 | +73.0 |
| 14f | 15 | 1 | 3 | 2 | 7% | 0.52 | -11.0 |
| 5f | 14 | 2 | 0 | 2 | 14% | 1.84 | +195.0 |
| 8.5f | 11 | 2 | 2 | 1 | 18% | 1.55 | +17.0 |
| 21.5f | 8 | 1 | 1 | 1 | 12% | 1.61 | +13.0 |
By owner
Top 10 of 16
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| R Cooper Racing Ltd | 190 | 16 | 18 | 27 | 8% | 0.79 | -39.9 |
| Jose Santos Racing Ltd | 64 | 4 | 6 | 4 | 6% | 0.77 | -30.8 |
| Jose Santos | 37 | 7 | 2 | 2 | 19% | 1.42 | +256.8 |
| R Cooper | 19 | 3 | 1 | 3 | 16% | 1.15 | -1.0 |
| Bob Cooper Val Dean | 15 | 2 | 2 | 0 | 13% | 0.80 | -7.8 |
| Patrick Moyles | 14 | 3 | 2 | 2 | 21% | 2.16 | +7.0 |
| The Villains | 7 | 1 | 0 | 0 | 14% | 2.62 | +1.0 |
| Abdulaziz Alqallaf | 6 | 3 | 0 | 1 | 50% | 3.73 | +10.0 |
| J Melo | 5 | 1 | 2 | 1 | 20% | 1.75 | +1.0 |
| W Burn | 4 | 0 | 2 | 0 | 0% | 0.00 | -4.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.