Trainer
L J Holt
Career runners
1,103
Wins
61
Win %
5.5%
£1 level-stake P/L
-593.5
Loading Elo…
By jockey
Top 10 of 76
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| N Adams | 246 | 5 | 8 | 18 | 2% | 0.32 | -203.0 |
| John Reid | 179 | 23 | 17 | 21 | 13% | 0.89 | -29.8 |
| A McGlone | 168 | 15 | 9 | 14 | 9% | 0.99 | -61.0 |
| C Avery | 143 | 5 | 7 | 5 | 3% | 0.54 | -32.5 |
| Iona Wands | 43 | 1 | 7 | 6 | 2% | 0.25 | -30.0 |
| Alan Munro | 33 | 4 | 5 | 3 | 12% | 1.09 | -11.2 |
| T Williams | 28 | 0 | 2 | 0 | 0% | 0.00 | -28.0 |
| M Perrett | 22 | 0 | 0 | 1 | 0% | 0.00 | -22.0 |
| J Williams | 21 | 0 | 0 | 1 | 0% | 0.00 | -21.0 |
| B Rouse | 20 | 2 | 0 | 1 | 10% | 1.34 | -9.0 |
By course
Top 10 of 33
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lingfield | 123 | 7 | 4 | 6 | 6% | 0.69 | -51.5 |
| Goodwood | 119 | 7 | 12 | 7 | 6% | 0.64 | -73.0 |
| Windsor | 117 | 6 | 8 | 5 | 5% | 0.71 | -73.5 |
| Folkestone | 83 | 2 | 7 | 10 | 2% | 0.25 | -75.8 |
| Salisbury | 70 | 4 | 1 | 9 | 6% | 0.63 | -50.5 |
| Kempton | 60 | 2 | 4 | 2 | 3% | 0.38 | -52.9 |
| Brighton | 60 | 2 | 6 | 6 | 3% | 0.34 | -51.0 |
| Warwick | 53 | 1 | 5 | 4 | 2% | 0.25 | -32.0 |
| Bath | 51 | 2 | 3 | 3 | 4% | 0.53 | -10.0 |
| Newbury | 49 | 2 | 5 | 3 | 4% | 0.48 | -35.5 |
By distance
Top 10 of 20
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 412 | 21 | 29 | 26 | 5% | 0.58 | -186.3 |
| 5f | 313 | 34 | 26 | 33 | 11% | 1.03 | -67.5 |
| 7f | 157 | 3 | 5 | 7 | 2% | 0.28 | -130.0 |
| 8f | 103 | 2 | 5 | 3 | 2% | 0.27 | -95.8 |
| 10f | 36 | 0 | 0 | 2 | 0% | 0.00 | -36.0 |
| 5.5f | 20 | 1 | 3 | 4 | 5% | 0.36 | -16.0 |
| 7.5f | 12 | 0 | 1 | 0 | 0% | 0.00 | -12.0 |
| 12f | 12 | 0 | 1 | 2 | 0% | 0.00 | -12.0 |
| 8.5f | 9 | 0 | 2 | 0 | 0% | 0.00 | -9.0 |
| 11.5f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
By owner
Top 10 of 69
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| G Steinberg | 95 | 2 | 1 | 6 | 2% | 0.34 | -84.0 |
| Mrs R G Wellman | 82 | 8 | 10 | 8 | 10% | 1.03 | +5.0 |
| J S Khan | 65 | 4 | 4 | 5 | 6% | 0.65 | -29.1 |
| T H Barma | 58 | 1 | 0 | 3 | 2% | 0.30 | -54.3 |
| Mrs J K Sargood | 53 | 2 | 3 | 2 | 4% | 0.41 | -43.0 |
| K F Khan | 52 | 10 | 5 | 6 | 19% | 1.22 | -7.0 |
| B J Keay | 42 | 1 | 2 | 0 | 2% | 0.33 | -30.0 |
| M V Kirby | 41 | 3 | 4 | 3 | 7% | 0.88 | +18.8 |
| G W Knight | 41 | 3 | 1 | 1 | 7% | 0.65 | -24.3 |
| P Cook | 39 | 6 | 3 | 2 | 15% | 1.37 | -6.4 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.