Trainer
R Peirce
Career runners
4
Wins
0
Win %
0.0%
£1 level-stake P/L
-4.0
By jockey
Top 3 of 3
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| J C Jones | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Anderson Ward | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Justin Stein | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 1 of 1
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Woodbine (CAN) | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 4.5f | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| 5.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 8f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 3 of 3
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lord Michael Taylor | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| — | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Sir David Seale Sir M Arbib Et Al | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.