Trainer
Tony Bambry
Career runners
11
Wins
1
Win %
9.1%
£1 level-stake P/L
+6.3
By jockey
Top 9 of 9
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Darryl Bradley | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Danielle Johnson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Buddy Lammas | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Trudy Thornton | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Robert Hannam | 1 | 1 | 0 | 0 | 100% | 17.30 | +16.3 |
| Samantha Collett | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Rosie Myers | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Opie Bosson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mark Sweeney | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Trentham (NZ) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Awapuni (NZ) | 4 | 1 | 1 | 0 | 25% | 4.17 | +13.3 |
| Hastings (NZ) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hawera (NZ) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 6 of 6
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 5 | 1 | 0 | 0 | 20% | 3.54 | +12.3 |
| 7f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 12f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 11.5f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| R M Hapi | 5 | 1 | 1 | 0 | 20% | 2.77 | +12.3 |
| Tony Chrissy Judith Bambry | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Tony Judith Bambry W R Currie Et Al | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tony Chrissy Judith Bambry Mrs S J Exeter F E | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.