17:10Windsor· GB · 2026-05-07
updated 30h ago✓ Result
attheraces.com/marketmovers Handicap (Brighton Summer Sprint Series Qualifier)
6f12y· Good To Firm· Class 6· Flat· Turf· £3,454· 9 runners
Market payout 89.6%(book holds 10.4%)AI payout 100.0%
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Twirler 5yo M · 135lb | Kieren Fox | 5/1 6.00 | won | 65 | – | – | Towards rear - repeatedly short of room from over 2f out - switched left when headway and ridden inside final furlong - led inside final 110yds - cosily(Mkt1: op 13/2 tchd 6/1; Mkt2 op 9/2) |
| 2 | 9 | Phoenix Moon 5yo M · 134lb | George Bass | 11/2 6.50 | 1L | 64 | – | – | Prominent on outer - ridden over 2f out - pressed leaders over 1f out - went second inside final 110yds - kept on(Mkt1: op 13/2 tchd 7/1; Mkt2 op 9/2) |
| 3 | 10 | Candy Warhol 7yo G · 130lb | Kieran O'Neill | 17/2 9.50 | .5L | 60 | – | – | Led but pestered - ridden over 1f out - headed inside final 110yds - no extra towards finish(Mkt1: tchd 11/1; Mkt2 op 7/1 tchd 9/1) |
| 4 | 2 | Dark Sun 5yo M · 127lb | Laura Coughlan(3) | 9/1 10.00 | .75L | 57 | – | – | Took keen hold - midfield - ridden over 2f out - keeping on when flashed tail inside final 110yds(Mkt1: op 12/1; Mkt2 tchd 11/1) |
| 5 | 5 | May Encounter 4yo F · 132lb | Nicola Currie | 11/2 6.50 | 1.25L | 62 | – | – | Prominent - weakened inside final 110yds(Mkt1: op 8/1 tchd 15/2) |
| 6 | 4 | My Mate Kev 4yo G · 131lb | Silvestre De Sousa | 6/4F 2.50 | 0.2L | 61 | – | – | Pressed leader - ridden over 1f out - weakened inside final furlong(Mkt1: op 3/1 tchd 5/2; Mkt2 op 15/8 tchd 5/4) |
| 7 | 8 | Margorie 4yo F · 133lb | Oliver Carmichael(7) | 16/1 17.00 | 1.25L | 63 | – | – | Slowly away - always behind(Mkt1: op 14/1 tchd 18/1; Mkt2 op 14/1 tchd 18/1) |
| 8 | 3 | Dreambird Dolly 4yo F · 116lb | Saffie Osborne | 28/1 29.00 | 16L | 46 | – | – | Always behind(Mkt1: op 25/1 tchd 33/1; Mkt2 op 25/1) |
| — | 1 | Just Jump 4yo G · 126lb | Rossa Ryan | — | — | 56 | 76 | 67 | — |
| — | 11 | Midnight Call 5yo M · 133lb | Charles Bishop | — | — | 63 | 74 | - | — |
| — | 6 | Capote's Dream 9yo G · 132lb | Kieran Shoemark | — | — | 62 | 72 | 66 | — |
Winning time: 1m 11.92s (slow by 2.12s)
Non-runners: Capote's Dream (off feed), Just Jump (withdrawn, loose before start), Midnight Call (self certificate, nasal discharge)
Pre-race AI predictions · what we said before the race ran
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | ML | EV | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 dr.4 | 4yo G | 9-5131lb | 809-05 16d | #1 | — | -29.2% | |||||||||||||
2 dr.9 | 5yo M | 9-8134lb | 124-14 11d | #2 | — | +31.4% | |||||||||||||
1 dr.7 | 5yo M | 9-9135lb | 313775 10d | #3 | — | +4.9% | |||||||||||||
10 dr.1 | 4yo G · p | 9-0126lb | 3-3758 29d | #4 | — | -39.4% | |||||||||||||
8 dr.10 | 7yo G · tp | 9-4130lb | 6-5422 10d | #5 | — | +26.0% | |||||||||||||
9 dr.2 | 5yo M | 9-1127lb | 620257 12d | #6 | — | +48.9% | |||||||||||||
4 dr.8 | 4yo F · p | 9-7133lb | 510-06 12d | #8 | — | +44.3% | |||||||||||||
11 dr.3 | 4yo F · p | 8-4116lb | 33650- 189d | #10 | — | +17.3% | |||||||||||||
6 dr.5 | 4yo F | 9-6132lb | /5465- 212d | #11 | — | -74.6% | |||||||||||||
NR dr.11 | NR 5yo M | 9-7133lb | 115514 16d | #7 | — | — | — | — | |||||||||||
NR dr.6 | NR 9yo G · tp | 9-6132lb | 4900-8 120d | #9 | — | — | — | — |
Click any runner row for the original spotlight, AI ratings and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Betting forecast
9/2 Candy Warhol, 5/1 Twirler, Phoenix Moon, 6/1 Just Jump, 8/1 Midnight Call, My Mate Kev, 10/1 Capote's Dream, 12/1 May Encounter, Dark Sun, 14/1 Margorie, 25/1 Dreambird Dolly
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.