16:35Windsor· GB · 2026-05-07
updated 30h ago✓ Result
Get Raceday Ready Handicap
1m2f· Good To Firm· Class 6· Flat· Turf· £3,454· 8 runners
Market payout 90.6%(book holds 9.4%)AI payout 100.0%
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bizou 4yo F · 135lb | Rob Hornby | 9/4 3.25 | won | 60 | – | – | Prominent - led when hung right and bumped rival over 1f out - soon ridden - kept on well inside final furlong(tchd 2/1) |
| 2 | 8 | Happy Chandler 5yo G · 129lb | Luke Catton(3) | 11/8F 2.38 | 1.5L | 54 | – | – | Took keen hold - led - headed when bumped over 1f out - soon ridden - switched left inside final furlong - kept on(tchd 5/4 and tchd 6/4) |
| 3 | 5 | Beta Reader 4yo G · 134lb | William Carson | 25/1 26.00 | 2.5L | 59 | – | – | Took keen hold - midfield - switched left and headway over 2f out - kept on inside final furlong - went third inside final 110yds(op 22/1) |
| 4 | 3 | Fighting Poet 8yo G · 126lb | Callum Hutchinson | 33/1 34.00 | .75L | 51 | – | – | In rear - headway over 1f out - kept on inside final 110yds - not reach leaders(op 40/1 and tchd 50/1) |
| 5 | 7 | Haveagobeau 7yo G · 127lb | Jack Dace(5) | 10/1 11.00 | .75L | 52 | – | – | Midfield - switched left over 2f out - in touch with leaders when ridden over 1f out - no extra inside final furlong(op 13/2) |
| 6 | 6 | Celebrating Ethel 7yo M · 125lb | Rossa Ryan | 11/2 6.50 | 0.3L | 50 | – | – | Anticipated start - never better than midfield(op 13/2) |
| 7 | 2 | Hawaiian King 4yo G · 124lb | Charles Bishop | 28/1 29.00 | 9.5L | 49 | – | – | Slowly away - always behind (trainer's rep said gelding was unsuited by the going which was officially described as good to firm - good in places and would prefer a slower surface)(op 20/1) |
| 8 | 4 | Read All About It 4yo F · 128lb | Kieran Shoemark | 14/1 15.00 | 11L | 53 | – | – | Prominent - pushed along over 2f out - soon ridden - weakened over 1f out (made contact with the railing in the chute - having been examined by the vet at the start - the filly was deemed fit to race)(op 18/1 tchd 12/1) |
Winning time: 2m 9.46s (slow by 4.16s)
Pre-race AI predictions · what we said before the race ran
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | ML | EV | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 dr.8 | 5yo G · b | 9-3129lb | 564-21 12d | #1 | — | +11.2% | |||||||||||||
5 dr.7 | 7yo G | 9-1127lb | -12621 43d | #2 | — | +69.8% | |||||||||||||
1 dr.1 | 4yo F | 9-9135lb | 560P-2 37d | #3 | — | -60.6% | |||||||||||||
7 dr.6 | 7yo M | 8-13125lb | 774717 43d | #4 | — | -50.1% | |||||||||||||
4 dr.4 | 4yo F · p | 9-2128lb | 360-03 79d | #5 | — | +14.3% | |||||||||||||
2 dr.5 | 4yo G · p | 9-8134lb | 7-3297 36d | #6 | — | +28.1% | |||||||||||||
8 dr.2 | 4yo G · b | 8-12124lb | -44860 32d | #7 | — | +4.9% | |||||||||||||
6 dr.3 | 8yo G · b | 9-0126lb | 16499- 192d | #8 | — | +21.4% |
Click any runner row for the original spotlight, AI ratings and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Betting forecast
5/2 Happy Chandler, 7/2 Bizou, Haveagobeau, 6/1 Read All About It, 8/1 Celebrating Ethel, 10/1 Beta Reader, 12/1 Hawaiian King, 20/1 Fighting Poet
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.