Jockey
Mamoru Ishibashi
Career rides
14
Wins
2
Win %
14.3%
£1 level-stake P/L
+6.6
By trainer
Top 10 of 11
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| T Setoguchi | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Shigetada Takahashi | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Akira Shikato | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Akihiro Iida | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Futoshi Kojima | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| S Yuasa | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| I Yasuda | 1 | 1 | 0 | 0 | 100% | 18.70 | +17.7 |
| Yukihiro Kato | 1 | 1 | 0 | 0 | 100% | 1.90 | +0.9 |
| Hiroshi Kawachi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mikio Matsunaga | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 6 of 6
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hanshin (JPN) | 4 | 1 | 1 | 0 | 25% | 1.25 | -2.1 |
| Chukyo (JPN) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Tokyo (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kokura (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kyoto (JPN) | 1 | 1 | 0 | 0 | 100% | 18.70 | +17.7 |
| Nakayama (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 10f | 4 | 1 | 0 | 0 | 25% | 1.43 | -2.1 |
| 12f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 12.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9f | 1 | 1 | 0 | 0 | 100% | 18.70 | +17.7 |
| 11f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 8f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 9 of 9
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Y Matsumoto | 5 | 1 | 1 | 0 | 20% | 1.80 | +13.7 |
| H Doi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| J Hayashi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| N Yamamoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kyoko Nishikawa | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Masatsugu Takezono | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Y Harada | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tomokazu Iizuka | 1 | 1 | 0 | 0 | 100% | 1.90 | +0.9 |
| Koji Maeda | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.