Jockey
Noel Vigil
Career rides
15
Wins
0
Win %
0.0%
£1 level-stake P/L
+0.0
By trainer
No data available.
By course
Top 5 of 5
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Arlington Park (USA) | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Hawthorne (USA) | 5 | 1 | 2 | 0 | 20% | 1.37 | +6.7 |
| Belterra Park (USA) | 2 | 1 | 0 | 1 | 50% | 5.67 | +15.0 |
| Mountaineer Park | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Thistledown | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 6 of 6
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 5 | 0 | 1 | 1 | 0% | 0.00 | -5.0 |
| 8f | 5 | 0 | 1 | 1 | 0% | 0.00 | -5.0 |
| 8.5f | 2 | 1 | 1 | 0 | 50% | 1.78 | +9.7 |
| 9.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 1 | 0 | 0 | 100% | 17.00 | +16.0 |
By owner
Top 10 of 12
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Judy Dorris | 2 | 1 | 1 | 0 | 50% | 1.78 | +9.7 |
| Ben Barnow | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tom Dorris | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Pegasus Stables Llc | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Loooch Racing Stables Inc | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| Michelle Winters | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Darley Stable | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Frank Mancari Greco Racing Stable Michael L Reavis | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ajm Racing Llc | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Darrell Evelyn Yates | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.