Jockey
Charlotte Jenner
Career rides
346
Wins
22
Win %
6.4%
£1 level-stake P/L
-104.8
Loading Elo…
By trainer
Top 10 of 33
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mark Usher | 128 | 9 | 14 | 8 | 7% | 0.76 | -48.8 |
| Laura Mongan | 62 | 4 | 8 | 7 | 6% | 0.81 | +6.5 |
| Phil McEntee | 43 | 3 | 4 | 3 | 7% | 0.81 | -1.5 |
| J S Moore | 17 | 0 | 4 | 5 | 0% | 0.00 | -17.0 |
| Lee Carter | 17 | 2 | 6 | 1 | 12% | 0.78 | +0.0 |
| Paddy Butler | 8 | 1 | 1 | 1 | 12% | 1.98 | -4.0 |
| Brian Forsey | 7 | 1 | 1 | 1 | 14% | 1.44 | +2.0 |
| Henry Candy | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Marcus Tregoning | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| Edward Creighton | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
By course
Top 10 of 25
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lingfield (AW) | 82 | 8 | 9 | 12 | 10% | 0.95 | +7.0 |
| Wolverhampton (AW) | 54 | 5 | 8 | 1 | 9% | 1.10 | -0.5 |
| Kempton (AW) | 52 | 1 | 8 | 5 | 2% | 0.25 | -43.0 |
| Brighton | 31 | 2 | 4 | 3 | 6% | 0.63 | -13.5 |
| Lingfield | 19 | 1 | 2 | 1 | 5% | 0.90 | -11.5 |
| Chelmsford (AW) | 12 | 1 | 1 | 0 | 8% | 0.86 | -3.0 |
| Southwell (AW) | 12 | 1 | 1 | 3 | 8% | 0.52 | -3.0 |
| Epsom | 11 | 0 | 2 | 0 | 0% | 0.00 | -11.0 |
| Chepstow | 11 | 1 | 3 | 1 | 9% | 0.62 | +6.0 |
| Windsor | 11 | 0 | 1 | 1 | 0% | 0.00 | -11.0 |
By distance
Top 10 of 19
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 64 | 4 | 6 | 5 | 6% | 0.83 | -24.0 |
| 8f | 61 | 3 | 6 | 10 | 5% | 0.58 | -16.0 |
| 7f | 46 | 2 | 4 | 2 | 4% | 0.57 | -33.0 |
| 12f | 43 | 3 | 4 | 4 | 7% | 0.76 | -6.0 |
| 10f | 38 | 1 | 8 | 3 | 3% | 0.29 | -29.0 |
| 8.5f | 21 | 3 | 2 | 1 | 14% | 1.40 | +19.5 |
| 16f | 16 | 1 | 4 | 2 | 6% | 0.53 | -7.0 |
| 5f | 13 | 0 | 0 | 1 | 0% | 0.00 | -13.0 |
| 13f | 8 | 1 | 3 | 3 | 12% | 0.62 | -4.0 |
| 11.5f | 6 | 0 | 1 | 1 | 0% | 0.00 | -6.0 |
By owner
Top 10 of 81
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| M D I Usher | 32 | 2 | 4 | 3 | 6% | 0.58 | -17.5 |
| High Five Racing | 29 | 2 | 3 | 2 | 7% | 0.96 | -7.0 |
| Mrs L J Mongan | 28 | 1 | 5 | 3 | 4% | 0.56 | -2.0 |
| Ushers Court | 27 | 4 | 1 | 1 | 15% | 1.27 | +12.0 |
| Condover Racing | 19 | 3 | 1 | 3 | 16% | 1.36 | +23.5 |
| Saxon House Racing | 15 | 0 | 0 | 0 | 0% | 0.00 | -15.0 |
| Steve Jakes | 13 | 0 | 1 | 2 | 0% | 0.00 | -13.0 |
| John Joseph Smith | 13 | 1 | 3 | 1 | 8% | 0.49 | -4.0 |
| Eventmaker Racehorses | 12 | 2 | 2 | 0 | 17% | 2.51 | +20.5 |
| Mrs P J Sheen | 11 | 0 | 2 | 0 | 0% | 0.00 | -11.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.