Jockey
Takafumi Hattori
Career rides
54
Wins
0
Win %
0.0%
£1 level-stake P/L
-54.0
By trainer
Top 10 of 20
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Junji Tanaka | 32 | 0 | 0 | 2 | 0% | 0.00 | -32.0 |
| Hisao Hiromori | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Koji Sekimoto | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Takehiro Yasuda | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yoshiyuki Yano | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| C Fownes | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yoshinori Doyama | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kenichi Takatsuki | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Norihiko Hiramatsu | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Nobuhiro Shibuya | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 12
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mombetsu (JPN) | 23 | 0 | 0 | 2 | 0% | 0.00 | -23.0 |
| Ohi (JPN) | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Kawasaki (JPN) | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Morioka (JPN) | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Hakodate (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Sonoda (JPN) | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Sha Tin (HK) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Sapporo (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tokyo (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| NAGOYA (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 9 of 9
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 17 | 0 | 0 | 1 | 0% | 0.00 | -17.0 |
| 10f | 12 | 0 | 0 | 1 | 0% | 0.00 | -12.0 |
| 9f | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| 8f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 7f | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| 8.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 12.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 12f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 10.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 35
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Yuichi Aida | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Hatsumi Kawamura | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Sachiaki Kobayashi | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Tsuru Nishimori | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Teruya Yoshida | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Masatake Iida | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yukio Mizukami | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yoichi Sato | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Horse Care Co Inc | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| U Kimura B | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.