Jockey
B Russell
Career rides
328
Wins
25
Win %
7.6%
£1 level-stake P/L
-143.3
Loading Elo…
By trainer
Top 10 of 66
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| G Lewis | 55 | 11 | 3 | 5 | 20% | 1.48 | +22.5 |
| W Holden | 42 | 1 | 2 | 0 | 2% | 0.37 | -31.0 |
| Mrs J R Ramsden | 26 | 2 | 1 | 1 | 8% | 0.55 | -15.5 |
| R J O'Sullivan | 20 | 3 | 2 | 1 | 15% | 1.16 | -4.3 |
| A Moore | 20 | 0 | 3 | 2 | 0% | 0.00 | -20.0 |
| Brian Gubby | 15 | 0 | 2 | 1 | 0% | 0.00 | -15.0 |
| R Akehurst | 14 | 0 | 2 | 0 | 0% | 0.00 | -14.0 |
| C J Hill | 12 | 0 | 1 | 1 | 0% | 0.00 | -12.0 |
| Clive Brittain | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Mrs J Sidebottom | 6 | 3 | 2 | 0 | 50% | 3.41 | +13.0 |
By course
Top 10 of 38
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lingfield (AW) | 67 | 7 | 9 | 7 | 10% | 0.75 | -27.3 |
| Folkestone | 23 | 1 | 2 | 2 | 4% | 0.51 | -13.0 |
| Southwell (AW) | 19 | 2 | 0 | 1 | 11% | 1.21 | +2.5 |
| Brighton | 16 | 0 | 1 | 0 | 0% | 0.00 | -16.0 |
| Lingfield | 15 | 1 | 0 | 0 | 7% | 0.60 | -9.5 |
| Kempton | 13 | 2 | 0 | 2 | 15% | 1.59 | +7.5 |
| Nottingham | 13 | 0 | 1 | 0 | 0% | 0.00 | -13.0 |
| Windsor | 11 | 1 | 2 | 0 | 9% | 1.24 | -7.0 |
| Leicester | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| Yarmouth | 9 | 0 | 1 | 0 | 0% | 0.00 | -9.0 |
By distance
Top 10 of 17
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 7f | 57 | 1 | 3 | 3 | 2% | 0.19 | -42.0 |
| 6f | 55 | 1 | 5 | 5 | 2% | 0.22 | -51.0 |
| 8f | 46 | 3 | 5 | 2 | 7% | 0.73 | -29.0 |
| 5f | 46 | 4 | 1 | 2 | 9% | 1.02 | -14.0 |
| 10f | 46 | 7 | 6 | 1 | 15% | 1.31 | +1.0 |
| 12f | 35 | 6 | 3 | 2 | 17% | 1.55 | +6.8 |
| 9f | 9 | 1 | 0 | 0 | 11% | 1.00 | -4.0 |
| 16f | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| 9.5f | 6 | 1 | 1 | 0 | 17% | 2.24 | +4.0 |
| 8.5f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
By owner
Top 10 of 158
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Brian Gubby Ltd | 15 | 0 | 2 | 1 | 0% | 0.00 | -15.0 |
| K Higson | 11 | 3 | 4 | 1 | 27% | 1.78 | +8.0 |
| W Holden | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Giles W Pritchard Gordon | 7 | 1 | 0 | 0 | 14% | 1.16 | -3.0 |
| Christopher Lane | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Serological Reagents Ltd | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| A R Perry | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
| Planflow Leasing Ltd | 6 | 3 | 0 | 1 | 50% | 2.09 | +14.5 |
| Whitting Commodities Ltd | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| J W Orbell | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.